Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
iiyama ProLite T1721MSC-B2
MSRP€359.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
iiyama ProLite T1721MSC-B2
- LED monitor
- 17"
- touchscreen
- 1280 x 1024 SXGA @ 75 Hz
- TN
- 250 cd/m²
- 1000:1
- 5 ms
- HDMI, VGA
- speakers
- black bezel with matte finish
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | €359.00 |
| Mfr Part #: | T1721MSC-B2 |
| SHI Part #: | 47834336 |
| Category: | Touch screen monitors |
| UNSPSC: | 43211903 |
| Manufacturer: | Iiyama |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Touch screen monitors |
| Description | iiyama ProLite T1721MSC-B2 - LED monitor - 17" - touchscreen - 1280 x 1024 SXGA @ 75 Hz - TN - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA - speakers - black bezel with matte finish |
| Manufacturer | Iiyama |
| MSRP | €359.00 |
| UNSPSC | 43211903 |
| Main Specifications | |
| Dimensions & Weight / Depth | 19.8 cm |
| Dimensions & Weight / Height | 36.4 cm |
| Dimensions & Weight / Weight | 4.4 kg |
| Dimensions & Weight / Width | 39.25 cm |
| Display / Diagonal Size | 17 in |
| Display / Diagonal Size (metric) | 43 cm |
| Display / Interface |
|
| Display / Native Resolution | 1280 x 1024 |
| Display / Pixel Pitch | 0.264 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Iiyama |
| Image Brightness | 250 cd/m² |
| Input Device / Type | Touchscreen |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 2 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 17.2 cm |
| Shipping Height | 50 cm |
| Shipping Weight | 5.8 kg |
| Shipping Width | 53.7 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 5:4 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Brightness w/touchscreen | 230 cd/m² |
| Built-in Devices | Stereo speakers |
| Color | Black bezel with matte finish |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 17" |
| Dimensions (WxDxH) | 39.25 cm x 19.8 cm x 36.4 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Features | Edge-to-edge glass, OSD key lock, Blue Light Reducer Function, HDCP, Projected Capacitive Touch (P-CAP) technology, 1.5 mm glass thickness |
| Horizontal Refresh Rate | 31.4 - 80 kHz |
| Horizontal Viewing Angle | +85 / -85 |
| Native Resolution | SXGA 1280 x 1024 at 75 Hz |
| OSD Languages | English, German, French, Spanish, Italian, Chinese, Japanese |
| Panel Type | TN |
| Pixel Pitch | 0.264 mm |
| Response Time | 5 ms (black-to-black) |
| Screen Coating | 7H Hard Coating |
| Vertical Refresh Rate | 50 - 75 Hz |
| Vertical Viewing Angle | +80 / -80 |
| Weight | 4.4 kg |
| Input | |
| Movement Detection Technology | Projected capacitive |
| Type | Touchscreen - touchscreen |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -10/+70 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | IPX3 front, Plug and Play, DDC-2B, RoHS, ERP, WEEE, cULus, REACH, UKCA, REACH SvHC |
| Features | 85% light transmittance, cable management system, VESA interface support, 50,000 hours MTBF, security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (On mode) | 12.8 W |
| Power Consumption (Typical) | 20 watt |
| Power Consumption SDR (On mode) | 13 kWh/1000h |
| Power Consumption Stand by | 1.5 watt |