Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
iiyama ProLite T2755MSC-B1
MSRP€397.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
iiyama ProLite T2755MSC-B1
- LED monitor
- 27"
- touchscreen
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS
- 400 cd/m²
- 1000:1
- 5 ms
- HDMI, DisplayPort
- speakers
- black, matte
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | €397.00 |
| Mfr Part #: | T2755MSC-B1 |
| SHI Part #: | 47600675 |
| Category: | Monitors |
| UNSPSC: | 43211901 |
| Manufacturer: | Iiyama |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Monitors |
| Description | iiyama ProLite T2755MSC-B1 - LED monitor - 27" - touchscreen - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 400 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort - speakers - black, matte |
| Manufacturer | Iiyama |
| MSRP | €397.00 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 4.9 cm |
| Dimensions & Weight / Height | 36.45 cm |
| Dimensions & Weight / Weight | 5.8 kg |
| Dimensions & Weight / Width | 61.4 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.311 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Iiyama |
| Image Brightness | 400 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 1 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 400 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Black, matte |
| Color Support | 16.7 million colors (8-bit) |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.4 cm x 4.9 cm x 36.45 cm |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1750964 |
| Features | Edge-to-edge glass, OSD key lock, +/- 2mm touch accuracy, HDCP, i-Style Color, Eco Mode, Overdrive technology, X-Res Technology, Blue Light Reducer Function, Flicker Free technology, palm rejection function, Optically Bonded, Projected Capacitive Touch (P-CAP) technology, scratch-resistant |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | +89 / -89 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| OSD Languages | English, German, French, Spanish, Italian, Portuguese, Russian, Japanese, Dutch, Polish |
| Panel Type | IPS |
| Pixel Pitch | 0.311 mm |
| Response Time | 5 ms (gray-to-gray), 14 ms (typical) |
| Screen Coating | 7H Hard Coating, anti-fingerprint |
| Vertical Refresh Rate | 50 - 76 Hz |
| Vertical Viewing Angle | +89 / -89 |
| Weight | 5.8 kg |
| Input | |
| Movement Detection Technology | Projected capacitive |
| Type | Touchscreen |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -70/+15 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | Plug and Play, DDC-2B, TUV Bauart, RoHS, ERP, WEEE, REACH, UKCA, REACH SvHC |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Included Accessories | Spiral tube |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 30 watt |
| Power Consumption SDR (On mode) | 21 kWh/1000h |
| Power Consumption Stand by | 1.5 watt |