Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
iiyama ProLite T2252MSC-B2
MSRP€286.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
iiyama ProLite T2252MSC-B2
- LED monitor
- 22" (21.5" viewable)
- touchscreen
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS
- 250 cd/m²
- 1000:1
- 5 ms
- HDMI, DisplayPort
- speakers
- black, matte finish
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | €286.00 |
| Mfr Part #: | T2252MSC-B2 |
| SHI Part #: | 46462358 |
| Category: | Monitors |
| UNSPSC: | 43211901 |
| Manufacturer: | Iiyama |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Monitors |
| Description | iiyama ProLite T2252MSC-B2 - LED monitor - 22" (21.5" viewable) - touchscreen - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort - speakers - black, matte finish |
| Manufacturer | Iiyama |
| MSRP | €286.00 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 23.95 cm |
| Dimensions & Weight / Height | 36.15 cm |
| Dimensions & Weight / Weight | 4.5 kg |
| Dimensions & Weight / Width | 49.35 cm |
| Display / Diagonal Size | 22 in |
| Display / Diagonal Size (metric) | 55.9 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.249 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Iiyama |
| Image Brightness | 250 cd/m² |
| Input Device / Type | Touchscreen |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 1 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Black, matte finish |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 22" |
| Dimensions (WxDxH) | 49.35 cm x 23.95 cm x 36.15 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1556636 |
| Features | 90% light transmission, Projected Capacitive Touch (P-CAP) technology, OSD key lock, HDCP, ultra thin bezel design, palm rejection function, i-Style Color, X-Res Technology, Blue Light Reducer Function, Eco-Mode |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | +89 / -89 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| OSD Languages | English, German, French, Italian, Chinese, Russian, Japanese, Czech, Dutch, Polish |
| Panel Type | IPS |
| Pixel Pitch | 0.249 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | 7H Hard Coating, anti-fingerprint |
| Vertical Refresh Rate | 55 - 76 Hz |
| Vertical Viewing Angle | +89 / -89 |
| Viewable Size | 21.5" |
| Weight | 4.5 kg |
| Input | |
| Type | Touchscreen - touchscreen |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+90 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | DDC-2B, TUV Bauart, EAC, RoHS, ERP, WEEE, REACH, UKCA, REACH SvHC |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Cable cover |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (On mode) | 10.2 W |
| Power Consumption (Typical) | 11 watt |
| Power Consumption SDR (On mode) | 10 kWh/1000h |
| Power Consumption Stand by | 0.4 watt |