Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
iiyama ProLite TF2234MC-B7X
MSRP€486.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
iiyama ProLite TF2234MC-B7X
- LED monitor
- 22" (21.5" viewable)
- open frame
- touchscreen
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS
- 350 cd/m²
- 1000:1
- 8 ms
- HDMI, VGA, DisplayPort
- black
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | €486.00 |
| Mfr Part #: | TF2234MC-B7X |
| SHI Part #: | 42036141 |
| Category: | Touch screen monitors |
| UNSPSC: | 43211903 |
| Manufacturer: | Iiyama |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Touch screen monitors |
| Description | iiyama ProLite TF2234MC-B7X - LED monitor - 22" (21.5" viewable) - open frame - touchscreen - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 8 ms - HDMI, VGA, DisplayPort - black |
| Manufacturer | Iiyama |
| MSRP | €486.00 |
| UNSPSC | 43211903 |
| Main Specifications | |
| Dimensions & Weight / Depth | 4.6 cm |
| Dimensions & Weight / Height | 31.35 cm |
| Dimensions & Weight / Weight | 4.4 kg |
| Dimensions & Weight / Width | 51.75 cm |
| Display / Diagonal Size | 22 in |
| Display / Diagonal Size (metric) | 55.9 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.247 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Iiyama |
| Image Brightness | 350 cd/m² |
| Input Device / Type | Touchscreen |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Brightness w/touchscreen | 305 cd/m² |
| Color | Black |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 22" |
| Dimensions (WxDxH) | 51.75 cm x 4.6 cm x 31.35 cm |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/388725 |
| Features | HighBrightness, HDCP, 10-point multi-touch, anti-fingerprint, landscape mode, portrait mode, Face Up mode |
| Horizontal Refresh Rate | 30 - 84 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| OSD Languages | English, German, French, Italian, Polish, Russian, Spanish, Dutch, Japanese |
| Panel Type | IPS |
| Pixel Pitch | 0.247 mm |
| Response Time | 8 ms |
| Screen Coating | 7H Hard Coating |
| Vertical Refresh Rate | 56 - 76 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 21.5" |
| Weight | 4.4 kg |
| Input | |
| Movement Detection Technology | Projected capacitive |
| Type | Touchscreen - touchscreen |
| Mechanical | |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | Plug and Play, VCCI, DDC-2B, cULus, TUV Bauart, IP65, CU, REACH SvHC |
| Features | Landscape / portrait mounting, front IP65 protection |
| Mounting Kit | Included |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Off Mode) | 1 watt |
| Power Consumption (On mode) | 18.8 W |
| Power Consumption (Typical) | 18 watt |
| Power Consumption SDR (On mode) | 18.8 kWh/1000h |
| Power Consumption Stand by | 1 watt |
| Software / System Requirements | |
| Included Software | Drivers & Utilities |
These links will open documents stored on other websites. SHI does not own this content.