Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
iiyama ProLite TF1934MC-B7X
MSRP€516.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
iiyama ProLite TF1934MC-B7X
- LED monitor
- 19"
- open frame
- touchscreen
- 1280 x 1024
- IPS
- 350 cd/m²
- 1000:1
- 14 ms
- HDMI, VGA, DisplayPort
- black
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | €516.00 |
| Mfr Part #: | TF1934MC-B7X |
| SHI Part #: | 41823863 |
| Category: | Touch screen monitors |
| UNSPSC: | 43211903 |
| Manufacturer: | Iiyama |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Touch screen monitors |
| Description | iiyama ProLite TF1934MC-B7X - LED monitor - 19" - open frame - touchscreen - 1280 x 1024 - IPS - 350 cd/m² - 1000:1 - 14 ms - HDMI, VGA, DisplayPort - black |
| Manufacturer | Iiyama |
| MSRP | €516.00 |
| UNSPSC | 43211903 |
| Main Specifications | |
| Dimensions & Weight / Depth | 4.65 cm |
| Dimensions & Weight / Height | 34.4 cm |
| Dimensions & Weight / Weight | 4.4 kg |
| Dimensions & Weight / Width | 41.6 cm |
| Display / Diagonal Size | 19 in |
| Display / Diagonal Size (metric) | 48 cm |
| Display / Interface |
|
| Display / Native Resolution | 1280 x 1024 |
| Display / Pixel Pitch | 0.294 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Iiyama |
| Image Brightness | 350 cd/m² |
| Input Device / Type | Touchscreen |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| General | |
| Aspect Ratio | 5:4 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Brightness w/touchscreen | 315 cd/m² |
| Color | Black |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 19" |
| Dimensions (WxDxH) | 41.6 cm x 4.65 cm x 34.4 cm |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/392527 |
| Features | HDCP, scratch-resistant, Projected Capacitive Touch (PCT) technology, anti-fingerprint, landscape mode, portrait mode, Face Up mode, 6 mm through-glass, touch through glass function |
| Horizontal Refresh Rate | 31.4 - 80 kHz |
| Horizontal Viewing Angle | +89 / -89 |
| Native Resolution | 1280 x 1024 |
| OSD Languages | English, German, French, Italian, Spanish, Japanese, Chinese |
| Panel Type | IPS |
| Pixel Pitch | 0.294 mm |
| Response Time | 14 ms (gray-to-gray) |
| Screen Coating | Matte |
| Vertical Viewing Angle | +89 / -89 |
| Weight | 4.4 kg |
| Input | |
| Movement Detection Technology | Projected capacitive |
| Type | Touchscreen - touchscreen |
| Mechanical | |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | DDC-2B, RoHS, WEEE, cULus, REACH, ERP, EAC, CE/EMC, REACH SvHC, IP65 front |
| Features | 90% light transmittance |
| Included Accessories | Power adapter |
| Power | |
| Input Voltage | DC 12 V |
| Power Consumption (Off Mode) | 1.5 watt |
| Power Consumption (On mode) | 17.6 W |
| Power Consumption (Typical) | 21 watt |
| Power Consumption SDR (On mode) | 17.6 kWh/1000h |
| Power Consumption Stand by | 1.5 watt |
| Software / System Requirements | |
| Included Software | Drivers & Utilities |
These links will open documents stored on other websites. SHI does not own this content.