Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Lenovo - DDR4 - module
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Lenovo - DDR4 - module
- 16 GB
- DIMM 288-pin
- 2933 MHz / PC4-23466
- 1.2 V
- unbuffered
- ECC
- green
- for ThinkStation P340 30DH (ECC), 30DJ (ECC), 30DK (ECC), 30DL (ECC), 30DM (ECC), 30DN (ECC)
Additional Details | |
---|---|
Price: | |
Mfr Part #: | 4X71B32812 |
SHI Part #: | 41003101 |
Category: | DRAM |
UNSPSC: | 32101602 |
Manufacturer: | Lenovo |
Product Type: | Hardware |
General Information | |
---|---|
Category | DRAM |
Description | Lenovo - DDR4 - module - 16 GB - DIMM 288-pin - 2933 MHz / PC4-23466 - 1.2 V - unbuffered - ECC - green - for ThinkStation P340 30DH (ECC), 30DJ (ECC), 30DK (ECC), 30DL (ECC), 30DM (ECC), 30DN (ECC) |
Manufacturer | Lenovo |
UNSPSC | 32101602 |
Main Specifications | |
Header / Brand | Lenovo |
Miscellaneous / OEM Manufacturer Equivalent Part Number | Lenovo 4X71B32812 |
Miscellaneous / Product Color | Green |
Packaged Quantity | 1 |
RAM / Data Integrity Check | ECC |
RAM / Form Factor | DIMM 288-pin |
RAM / Memory Specification Compliance | PC4-23466 |
RAM / Memory Speed | 2933 MHz |
RAM / Registered or Buffered | Unbuffered |
RAM / Technology | DDR4 SDRAM |
RAM / Type | DRAM |
RAM / Upgrade Type | System specific |
Service & Support / Type | 3-year warranty |
Compatibility Information | |
Designed For | Lenovo ThinkStation P340 30DH (ECC), 30DJ (ECC), 30DK (ECC), 30DL (ECC), 30DM (ECC), 30DN (ECC) |
General | |
Capacity | 16 GB |
Depth | 1.4 mm |
Height | 31.3 mm |
OEM Manufacturer Equivalent Part Number | Lenovo 4X71B32812 |
Upgrade Type | System specific |
Weight | 20 g |
Width | 133 mm |
Manufacturer Warranty | |
Service & Support | 3-year warranty |
Shipping Dimensions (WxDxH) / Weight | 157 mm x 58 mm x 17 mm / 35 g |
Memory | |
Data Integrity Check | ECC |
Features | Unbuffered |
Form Factor | DIMM 288-pin |
Speed | 2933 MHz (PC4-23466) |
Technology | DDR4 SDRAM |
Type | DRAM memory module |
Voltage | 1.2 V |
Miscellaneous | |
Color Category | Green |
Package Type | Brown box |