Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
iiyama ProLite TF2415MC-B2
MSRP€589.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
iiyama ProLite TF2415MC-B2
- LED monitor
- 23.8"
- open frame
- touchscreen
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- VA
- 350 cd/m²
- 3000:1
- 16 ms
- HDMI, VGA, DisplayPort
- black
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | €589.00 |
| Mfr Part #: | TF2415MC-B2 |
| SHI Part #: | 37285289 |
| Category: | Touch screen monitors |
| UNSPSC: | 43211903 |
| Manufacturer: | Iiyama |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Touch screen monitors |
| Description | iiyama ProLite TF2415MC-B2 - LED monitor - 23.8" - open frame - touchscreen - 1920 x 1080 Full HD (1080p) @ 60 Hz - VA - 350 cd/m² - 3000:1 - 16 ms - HDMI, VGA, DisplayPort - black |
| Manufacturer | Iiyama |
| MSRP | €589.00 |
| UNSPSC | 43211903 |
| Main Specifications | |
| Dimensions & Weight / Depth | 4.25 cm |
| Dimensions & Weight / Height | 57.5 cm |
| Dimensions & Weight / Weight | 5.8 kg |
| Dimensions & Weight / Width | 34.7 cm |
| Display / Diagonal Size | 23.8 in |
| Display / Diagonal Size (metric) | 60.5 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.2745 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Iiyama |
| Image Brightness | 350 cd/m² |
| Input Device / Type | Touchscreen |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Brightness w/touchscreen | 315 cd/m² |
| Color | Black |
| Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 |
| Diagonal Size | 23.8" |
| Dimensions (WxDxH) | 34.7 cm x 4.25 cm x 57.5 cm |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Consumption per Year | 36 kWh |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/378595 |
| Features | Edge-to-edge glass, HID Compliant, scratch-resistant, Projected Capacitive Touch (P-CAP) technology, landscape mode, portrait mode, Face Up mode |
| Horizontal Refresh Rate | 31.4 - 82 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| OSD Languages | English, French, Italian, Spanish, Dutch, Japanese, Chinese |
| Panel Type | VA |
| Pixel Pitch | 0.2745 mm |
| Response Time | 16 ms |
| Screen Coating | 7H Hard Coating |
| Vertical Refresh Rate | 56 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.8 kg |
| Input | |
| Movement Detection Technology | Projected capacitive |
| Type | Touchscreen - touchscreen |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | DDC-2B, VESA DPMS, CB, cULus, TUV Bauart, CU |
| Features | Fingerprint-resistant coating, IP65 protection |
| Included Accessories | Remote control |
| Power | |
| Power Consumption (On mode) | 21.7 W |
| Power Consumption (Typical) | 25 watt |
| Power Consumption SDR (On mode) | 21.7 kWh/1000h |
| Software / System Requirements | |
| Included Software | Drivers & Utilities |
| OS Required | Microsoft Windows CE, Linux, Apple MacOS X, Microsoft Windows Vista / XP, Microsoft Windows 7 / 8 / 10 |
These links will open documents stored on other websites. SHI does not own this content.