Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Google Pixel Fold - 5G smartphone
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Google Pixel Fold - 5G smartphone
- dual-SIM
- RAM 12 GB / Internal Memory 256 GB
- OLED display
- 7.6"
- 7.6"
- 2208 x 1840 pixels 2208 x 1840 pixels (120 Hz)
- 3x rear cameras 48 MP, 10.8 MP, 10.8 MP
- 2x front cameras 9.5 MP, 8 MP
- obsidian
Additional Details | |
---|---|
Mfr Part #: | GA04411-US |
SHI Part #: | 45941692 |
Category: | Mobile telephones |
UNSPSC: | 43191501 |
Manufacturer: | |
Product Type: | Hardware |
General Information | |
---|---|
Category | Mobile telephones |
Description | Google Pixel Fold - 5G smartphone - dual-SIM - RAM 12 GB / Internal Memory 256 GB - OLED display - 7.6" - 7.6" - 2208 x 1840 pixels 2208 x 1840 pixels (120 Hz) - 3x rear cameras 48 MP, 10.8 MP, 10.8 MP - 2x front cameras 9.5 MP, 8 MP - obsidian |
Manufacturer | |
UNSPSC | 43191501 |
Main Specifications | |
Dimensions & Weight / Depth | 12.1 mm |
Dimensions & Weight / Height | 139.7 mm |
Dimensions & Weight / Weight | 283 g |
Dimensions & Weight / Width | 79.5 mm |
Display / Diagonal Size (metric) | 19.23 cm |
Display / Type | OLED display |
Header / Brand | |
Miscellaneous / Product Color | Black |
Packaged Quantity | 1 |
Processor / Manufacturer | |
Processor / Type | Tensor G2 |
Service & Support / Type | 1-year warranty |
Battery | |
Capacity | 4821 mAh |
Fast Charging Technology | Power Delivery 3.0 |
Run Time Details |
|
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Cellular | |
Input Device | Multi-touch |
Intelligent Assistant | Google Assistant |
Mobile Broadband Generation | 5G |
Navigation | GPS, GLONASS, Galileo, QZSS, Dual Band GNSS |
Operating System | Android 13 |
Service Provider | Not specified |
SIM Card Qty | Dual-SIM |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
Technology | WCDMA (UMTS) / GSM |
Communications | |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1500 upper, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n71, n75, n76, n77, n78, n79, n257, n258, n260, n261, n40, n25, n12, n48, n30, n14 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 28GHz, TDD 26GHz, TDD 39GHz, TDD 28GHz, TDD 2300, FDD 1900, n12, TDD 3500, FDD 2300, n14 |
Data Transmission | EDGE, HSDPA, HSPA+, LTE, 5G NR FR1, 5G NR FR2 |
Wireless Interface | NFC, IEEE 802.11ax, Ultra-Wideband (UWB), Bluetooth 5.2 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Display | |
Aspect Ratio | 6:5 |
Color Depth | 16.7 million colors |
Contrast Ratio | 1000000:1 |
Design | Inward folding |
Diagonal Size | 7.6" |
Display Resolution | 2208 x 1840 pixels |
Features | Always-on display, Now Playing, Smooth Display (up to 120 Hz), At a Glance, secondary screen: 408 PPI, secondary screen: 1550 nits max brightness |
Foldable | Yes |
HDR | Yes |
Max Brightness | 1450 cd/m² |
Pixel Density | 380 ppi |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Refresh Rate | 120 Hz |
Technology | OLED |
Type | OLED display |
Display (2nd) | |
Color Depth | 16.7 million colors |
Diagonal Size | 5.8" |
Display Resolution | 2092 x 1080 pixels |
Type | OLED display - color |
Display (Unfolded) | |
Diagonal Size | 7.6 in |
Display Resolution | 2208 x 1840 pixels |
Front Camera | |
Features | Dual PD |
Field of View (FoV) | 84 degrees |
Focus Adjustment | Fixed focus |
Lens Aperture | F/2.2 |
Pixel Size | 1.22 µm |
Sensor Resolution | 9.5 Megapixel |
Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps |
General | |
Body Color | Obsidian |
Body Material | Corning Gorilla Glass Victus, polished aluminum frame, stainless-steel hinge |
Depth | 12.1 mm |
Dimensions Details |
|
Form Factor | Touch - touch screen, dual screen |
Height | 139.7 mm |
Manufacturer Model Number | G9FPL |
Product Type | Smartphone |
Protection | Spill-resistant, splash-resistant, fingerprint-resistant |
SAR Value | 1.19 W/kg (head), 1.19 W/kg (body) |
Weight | 283 g |
Width | 79.5 mm |
Main Camera | |
Camera Modes | Panorama, selfie mode, portrait mode, Night Sight, Long exposure mode, Top Shot, Super Res Zoom, Frequent Faces, Cinematic Pan, Real Tone, Face Unblur, Magic Eraser, Portrait Light, Motion autofocus, Astrophotography timelapse, slow motion video at 240fps, Photo Unblur, selfie video |
Digital Zoom | 20x |
Features | Electronic Image Stabilizer (EIS), laser detection auto focus (LDAF), HEVC (High Efficiency Video coding), 10-bit 4K HDR video, Dual Exposure Controls, 4K Timelapse with stabilization, 4K Cinematic Pan video stabilization, 4K Locked video stabilization, 1080p Active video stabilization, Fused video stabilization, AVC (H.264), Locked Folder, Quad PD + CLAF |
Field of View (FoV) | 82 degrees |
Focus Adjustment | Automatic |
HDR Mode | Live HDR+ |
Laser Auto Focus | Yes |
Lens Aperture | F/1.7 |
Light Source | LED flash |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Pixel Size | 0.8 µm |
Sensor Resolution | 48 Megapixel |
Sensor Size | 1/2" |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps |
White Balance | Custom |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Media Player | |
Sound Enhancements | Spatial audio |
Supported Digital Video Standards | H.264 AVC, H.265 HEVC |
Memory | |
Internal Memory Capacity | 256 GB |
Memory Interface | UFS 3.1 |
RAM | LPDDR5 SDRAM - 12 GB |
Miscellaneous | |
Compliant Standards | IPX8, HEARING AID M3/T4, USB 3.2 Gen 2 |
Included Accessories | SIM card removal tool, Quick switch adapter, USB-C to USB-C cable (1 m) |
Phone Features | |
Additional Features | Multitasking, MIMO technology, Three microphones, Noise suppression, Fast Charging, Split Screen, Google Cast, dual stereo speakers, 5 years of Security Updates, Trusty (Trusted Execution Environment), Private Compute Core, Android System Intelligence, Built-in VPN powered by Google One, End-to-end security designed by Google, Tensor security core, anti-phishing, anti-malware protection, microphone toggle, camera toggle, Android Messages end-to-end encryption, Android backup encryption, Live Translate with Dual Screen |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | Face Unlock |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, magnetometer, gyro sensor, hall sensor, flicker sensor, spectral sensor |
Processor | |
Type | Google Tensor G2 - with Titan M2 security |
Second Camera | |
Features | Lens correction |
Field of View (FoV) | 121.1 degrees |
Lens Aperture | F/2.2 |
Lens Type | Ultra wide-angle lens |
Pixel Size | 1.25 µm |
Sensor Resolution | 10.8 Megapixel |
Sensor Size | 1/3" |
Second Front Camera | |
Features | Fixed focus, 1080p 30 fps video recording |
Field of View (FoV) | 84 degrees |
Lens Aperture | F/2.0 |
Pixel Size | 1.12 µm |
Sensor Resolution | 8 Megapixel |
Third Camera | |
Features | Dual PD |
Field of View (FoV) | 21.9 degrees |
Hybrid Zoom | 20x |
Lens Aperture | F/3.05 |
Lens Type | Telephoto lens |
Optical Zoom | 5x |
Pixel Size | 1.22 µm |
Sensor Resolution | 10.8 Megapixel |
Sensor Size | 1/3.1" |