Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Dell UltraSharp U2722D
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Dell UltraSharp U2722D
- LED monitor
- 27"
- 2560 x 1440 QHD @ 60 Hz
- IPS
- 350 cd/m²
- 1000:1
- 5 ms
- HDMI, DisplayPort
- with 3 years Basic Hardware Service with Advanced Exchange
- for Latitude 5320, 5520; OptiPlex 3090; Precision 7560
Additional Details | |
---|---|
Mfr Part #: | DELL-U2722D |
SHI Part #: | 42421707 |
Category: | Flat panel displays |
UNSPSC: | 43211902 |
Manufacturer: | Dell |
Product Type: | Hardware |
Sound Systems and Speakers
- for monitor
- 4.5 Watt
- for Dell P2225, P2422, P2425, P2723, P2725, P3223, P3424; UltraSharp U2424, U2723, U2724
General Information | |
---|---|
Category | Flat panel displays |
Description | Dell UltraSharp U2722D - LED monitor - 27" - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort - with 3 years Basic Hardware Service with Advanced Exchange - for Latitude 5320, 5520; OptiPlex 3090; Precision 7560 |
Manufacturer | Dell |
UNSPSC | 43211902 |
Main Specifications | |
Dimensions & Weight / Depth | 18.5 cm |
Dimensions & Weight / Height | 38.513 cm |
Dimensions & Weight / Width | 61.134 cm |
Display / Diagonal Size | 27 in |
Display / Diagonal Size (metric) | 68.47 cm |
Display / Interface |
|
Display / Native Resolution | 2560 x 1440 |
Display / Pixel Pitch | 0.2331 mm |
Display / Type | LED-backlit LCD monitor |
Header / Brand | Dell |
Image Brightness | 350 cd/m² |
Miscellaneous / Compliant Standards |
|
Miscellaneous / Product Color |
|
Packaged Quantity | 1 |
Service & Support / Type | 3-year warranty |
Compatibility Information | |
Designed For |
|
Connectivity | |
Interfaces |
|
Dimensions & Weight | |
Dimensions & Weight Details |
|
Dimensions & Weight (Shipping) | |
Shipping Weight | 9.62 kg |
Environmental Parameters | |
Humidity Range Operating | 10 - 80% (non-condensing) |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
General | |
Aspect Ratio | 16:9 |
Backlight Technology | LED backlight |
Brightness | 350 cd/m² |
Color Gamut | 100% Rec 709, 100% sRGB, 95% DCI-P3 |
Color Support | 1.07 billion colors |
Contrast Ratio | 1000:1 |
Diagonal Size | 27" |
Dimensions (WxDxH) | 61.134 cm x 18.5 cm x 38.513 cm - with stand |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Features | Picture by picture, OSD lock, integrated cable management, Flicker Free technology, Mercury free, arsenic-free glass, Dell Easy Arrange, Low Blue Light technology, Delta E<2 calibration |
Horizontal Refresh Rate | 30 - 90 kHz |
Horizontal Viewing Angle | 178 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Panel Type | IPS |
Pixel Per Inch | 108.78 |
Pixel Pitch | 0.2331 mm |
Response Time | 5 ms (fast), 8 ms (normal) |
Screen Coating | Anti-glare, 3H Hard Coating |
Vertical Refresh Rate | 49 - 76 Hz |
Vertical Viewing Angle | 178 |
Manufacturer Warranty | |
Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
Service & Support | Premium Panel Guarantee |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Height Adjustment | 150 mm |
Rotation Angle | 180 |
Swivel Angle | 90 |
Tilt Angle | -5/+21 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Cables Included |
|
Compliant Standards | Plug and Play, RoHS, NFPA 99, TUV Rheinland, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free |
Features | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (Max) | 74 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Power Consumption (On mode) | 20 W |
Power Consumption (Typical) | 20 Watt |
Power Consumption SDR (On mode) | 20 kWh/1000h |
Power Consumption Stand by | 0.3 Watt |
Sustainability Information | |
Carbon Footprint | 569 kg carbon emissions |
ENERGY STAR Certified | Yes |
EOL (kg CO2e) | 3 |
EPEAT Compliant | EPEAT Gold |
Logistics (kg CO2e) | 49 |
Manufacturing (kg CO2e) | 355 |
PAIA Version | 1.2.13, 2021 |
TCO Certified | TCO Certified Displays 9 |
Total Carbon w/o Use Phase (kg CO2e) | 407 |
Total CF/unit Standard Deviation (kg CO2e) | 105 |
Use (kg CO2e) | 161 |