Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Zebra TC22 - Data collection terminal
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Zebra TC22 - Data collection terminal
- Android
- 64 GB
- 6" color (1080 x 2160)
- rear camera + front camera
- barcode reader
- (2D imager)
- USB host
- microSD slot
- NFC, Bluetooth, 802.11 d/e/h/i/k/r/v/u/w/mc, Wi-Fi 6
- TAA Compliant
Additional Details | |
---|---|
Price: | |
Mfr Part #: | WLMT0-T22B6ABC2-A6 |
SHI Part #: | 46420071 |
Category: | PDAs or pen-based computers |
UNSPSC: | 43211504 |
Manufacturer: | Zebra Technologies |
Product Type: | Hardware |
Electronics and Devices
- with battery charger
- output connectors: 1
- for Zebra TC22, TC27
General Information | |
---|---|
Category | PDAs or pen-based computers |
Description | Zebra TC22 - Data collection terminal - Android - 64 GB - 6" color (1080 x 2160) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Bluetooth, 802.11 d/e/h/i/k/r/v/u/w/mc, Wi-Fi 6 - TAA Compliant |
Manufacturer | Zebra Technologies |
UNSPSC | 43211504 |
Main Specifications | |
Audio Input / Type | Two microphones |
Barcode / Barcode Reader | Yes |
Dimensions & Weight / Depth | 1.25 cm |
Dimensions & Weight / Height | 16.5 cm |
Dimensions & Weight / Weight | 236 g |
Dimensions & Weight / Width | 7.63 cm |
Display / Diagonal Size | 6 in |
Display / Diagonal Size (metric) | 15.2 cm |
Display / Native Resolution | 1080 x 2160 |
Handheld Type | Data collection terminal |
Header / Brand | Zebra |
Miscellaneous / Product Color | Black |
Networking / Wireless Connectivity |
|
OS Provided / Type | Android |
Packaged Quantity | 1 |
Processor / Clock Speed | 2.1 GHz |
Service & Support / Type | 1-year warranty |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
Battery | |
Capacity | 3800 mAh |
Technology | PowerPrecision - lithium ion |
Communications | |
Security Protocols & Features | LEAP, WEP, WPA, TKIP, AES, EAP-TTLS, EAP-TLS, WPA2-Enterprise, MS-CHAPv2, PEAPv0, PEAPv1, EAP-GTC, EAP-PWD, WPA-Enterprise, GCMP, WPA2-Personal, WPA3-Personal |
Wireless Connectivity | NFC, Bluetooth 5.2, 802.11 d/e/h/i/k/r/v/u/w/mc, 802.11a/b/g/n/ac/d/h/i/k/r/v/ac/ax |
Dimensions & Weight | |
Depth | 1.25 cm |
Height | 16.5 cm |
Weight | 236 g |
Width | 7.63 cm |
Display | |
Features | Corning Gorilla glass, touch screen, glove touch mode, capacitive touch screen |
Image Brightness | 450 cd/m² |
Resolution | 1080 x 2160 |
Touchscreen | Multi-Touch |
Type | 6" color - LED backlight |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Max Operating Temperature | 50 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | -10 °C |
Min Storage Temperature | -40 °C |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Interfaces | USB-C 3.1 |
USB Host | Yes |
Front Camera | |
Sensor Resolution | 5 Megapixel |
General | |
Operating System | Android |
Product Type | Data collection terminal |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Memory | |
Max Supported Capacity | 2 TB |
RAM | 6 GB |
Storage | 64 GB |
Supported Flash Memory Cards | microSD |
Miscellaneous | |
Compliant Standards | Bluetooth Class 2, IP68, IP65, REACH 2006/1907, MIL-STD 810H, ROHS Directive 2011/65/EU |
Features | Interactive Sensor Technology (IST), drop-resistant, light sensor, microphone with noise-cancellation, dustproof, push-to-talk speaker, SE4710 imager, 2x2 MiMo function, MIL-STD-810H tested, ESD protection up to 8 kV (direct), ESD protection up to 15 kV (air), removable battery, 1.5 m drop to concrete resistant, BLE battery, multi-color LEDs, super-wideband (SWB) audio, fullband (FB) audio, ESD protection up to 8 kV (indirect), water-proof |
Sensors | Proximity sensor, magnetometer, motion sensor, 3-axis accelerometer with MEMS gyro, light sensor |
TAA Compliant | Yes |
Vibrating Alert | Yes |
Multimedia | |
Audio | Two microphones, two speakers |
Processor | |
Number of Cores | 6-core |
Processor | Qualcomm 5430 |
Processor Clock Speed | 2.1 GHz |
Rear Camera | |
Focus Adjustment | Automatic |
Sensor Resolution | 16 Megapixel |
RFID | |
RFID Specification | ISO 15693, Felica, ISO 14443A, ISO 14443B, UHF |