Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Honeywell EDA10A - Tablet
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Honeywell EDA10A - Tablet
- rugged
- Android 12
- 64 GB
- 10.1" (1920 x 1200)
- barcode reader
- microSD slot
- 4G, 5G
Additional Details | |
---|---|
Price: | |
Mfr Part #: | EDA10A-00BE61N21RK |
SHI Part #: | 46339204 |
Category: | PDAs or pen-based computers |
UNSPSC: | 43211504 |
Manufacturer: | Honeywell |
Product Type: | Hardware |
Warranties
- Extended service agreement
- parts and labor
- 1 year (2nd year)
- carry-in
- repair time: 10-15 business days
- for Honeywell EDA10A
- Extended service agreement
- parts and labor
- 2 years (2nd/3rd year)
- carry-in
- repair time: 10-15 business days
- for Honeywell EDA10A
- Extended service agreement (renewal)
- parts and labor
- 1 year
- carry-in
- repair time: 10-15 business days
- for Honeywell EDA10A
General Information | |
---|---|
Category | PDAs or pen-based computers |
Description | Honeywell EDA10A - Tablet - rugged - Android 12 - 64 GB - 10.1" (1920 x 1200) - barcode reader - microSD slot - 4G, 5G |
Manufacturer | Honeywell |
UNSPSC | 43211504 |
Main Specifications | |
Barcode / Barcode Reader | Yes |
Dimensions & Weight / Depth |
|
Dimensions & Weight / Height |
|
Dimensions & Weight / Weight | 674 g |
Dimensions & Weight / Width |
|
Display / Diagonal Size | 10.1 in |
Display / Diagonal Size (metric) | 25.7 cm |
Display / Native Resolution | 1920 x 1200 |
GPS System / Navigation | A-GPS/GPS/GLONASS/Galileo/BeiDou receiver |
Handheld Type | Tablet |
Header / Brand | Honeywell |
Header / Country Kits | Worldwide |
Miscellaneous / Product Color | Black |
Modem / Band | GSM 850/900/1800/1900 |
Networking / Wireless Connectivity |
|
OS Provided / Type | Android 12 |
Packaged Quantity | 1 |
Processor / Clock Speed | 2.2 GHz |
Processor / Type | Snapdragon |
Service & Support / Type | 1-year warranty |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
Battery | |
Capacity | 8000 mAh |
Installed Qty (Max Supported) | 1 |
Recharge Time | 5.5 hour(s) |
Run Time | Up to 12 hours |
Run Time Details | : up to 12 hours |
Technology | Lithium ion |
Communications | |
Band | GSM 850/900/1800/1900 |
Cellular Protocols | GSM, WCDMA, FDD LTE, TDD LTE, 5G NR, 5G |
Cellular Technology | 4G, 5G |
Security Protocols & Features | LEAP, WEP, WPA, WPA2, EAP-TTLS, EAP-TLS, WPA2-Enterprise, OPEN, EAP-PWD, WPA3, WPA3-Enterprise, EAP-PEAP, WPA3-SAE, WPA3-OWE, WPA2-Personal |
Wireless Connectivity | 802.11a/b/g/n/ac/ax, 802.11 d/e/h/i/k/r/v/w/mc |
Dimensions & Weight | |
Depth | 1.17 cm |
Height | 25.7 cm |
Weight | 674 g |
Width | 16.65 cm |
Display | |
Features | Glass Film Film (GFF), Corning Gorilla glass 5 |
Image Brightness | 550 cd/m² |
Resolution | 1920 x 1200 |
Touchscreen | Multi-Touch |
Type | 10.1" - LED backlight |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Max Operating Temperature | 50 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | -20 °C |
Min Storage Temperature | -30 °C |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Interfaces |
|
Front Camera | |
Sensor Resolution | 8 Megapixel |
General | |
Operating System | Android 12 |
Product Type | Tablet - rugged |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Memory | |
Max Supported Capacity | 2 TB |
RAM | 4 GB |
Storage | 64 GB |
Supported Flash Memory Cards | microSD |
Miscellaneous | |
Compliant Standards | Bluetooth Class 2, MIL-STD 810H, MIL-STD-810H 514.6 Procedure I |
Features | Battery life Indicator, hot-swappable battery, MU-MIMO technology, IP65 protection, High Performance, Honeywell S0703 imager, 1.3 m drop resistant, 2 m drop resistant with protective boot |
Localization | Worldwide |
Sensors | Proximity sensor, 3-axis accelerometer, light sensor, 3-axis accelerometer and gyroscope, compass |
Multimedia | |
Max External Resolution | 1920 x 1200 |
Navigation System | |
Receiver | A-GPS/GPS/GLONASS/Gallileo/Beidou |
Processor | |
Number of Cores | 8-core |
Processor | Qualcomm Snapdragon 4350-AC |
Processor Clock Speed | 2.2 GHz |
Rear Camera | |
Features | Barcode Scanner |
Sensor Resolution | 16 Megapixel |