Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Apple iPhone 12 - 5G smartphone
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Apple iPhone 12 - 5G smartphone
- dual-SIM / Internal Memory 256 GB
- OLED display
- 6.1"
- 2532 x 1170 pixels
- 2x rear cameras 12 MP, 12 MP
- front camera 12 MP
- blue
Additional Details | |
---|---|
Mfr Part #: | MGJK3ZD/A |
SHI Part #: | 41129639 |
Category: | Mobile telephones |
UNSPSC: | 43191501 |
Manufacturer: | Apple |
Product Type: | Hardware |
Phones and Video Conferencing
General Information | |
---|---|
Category | Mobile telephones |
Description | Apple iPhone 12 - 5G smartphone - dual-SIM / Internal Memory 256 GB - OLED display - 6.1" - 2532 x 1170 pixels - 2x rear cameras 12 MP, 12 MP - front camera 12 MP - blue |
Manufacturer | Apple |
UNSPSC | 43191501 |
Main Specifications | |
Dimensions & Weight / Depth | 7.4 mm |
Dimensions & Weight / Height | 146.7 mm |
Dimensions & Weight / Weight | 164 g |
Dimensions & Weight / Width | 71.5 mm |
Display / Diagonal Size (metric) | 15.5 cm |
Display / Type | OLED display |
Header / Brand | Apple |
Miscellaneous / Product Color | Blue |
Packaged Quantity | 1 |
Processor / Manufacturer | Apple |
Processor / Type | A14 Bionic |
Service & Support / Type | 1-year warranty |
Battery | |
Fast Charging Technology | Apple fast charging technology, Apple MagSafe wireless charging |
Run Time Details |
|
Technology | Lithium ion |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Cellular | |
Input Device | Multi-touch, capacitive |
Intelligent Assistant | Siri |
Mobile Broadband Generation | 5G |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
Operating System | iOS 14 |
Payment Technology | Apple Pay |
Service Provider | Not specified |
SIM Card Qty | Dual-SIM |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Communications | |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
3G UMTS Band | Band 1, Band 5, Band 8, Band 10, Band 25 |
3G UMTS Frequency | 2100, 850, 900, 1700 EAWS, 1900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79, n40, n25, n12 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12 |
Data Transmission | EDGE, EV-DO, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, Gigabit LTE, LAA, 5G NR FR1 |
Wireless Interface | NFC, Bluetooth 5.0, IEEE 802.11ax, Ultra-Wideband (UWB) |
Connections | |
Connector Type | Lightning |
Display | |
Contrast Ratio | 2000000:1 |
Diagonal Size | 6.1" |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
Display Resolution | 2532 x 1170 pixels |
Enhancement Technology | Dolby Vision |
Features | True Tone display, Edge-to-Edge screen, Wide color display (P3), Haptic touch, Hybrid Log-Gamma (HLG), 1200 nits max brightness (HDR) |
HDR | Yes |
HDR Technology | HDR10 |
Max Brightness | 625 cd/m² |
Pixel Density | 460 ppi |
Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield |
Technology | Super Retina XDR Display |
Type | OLED display |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Max Depth of Water Resistance | 6 m |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
Front Camera | |
Camera Modes | Burst mode, night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos, Time Lapse (Night mode) |
Face Detection | Face recognition |
Features | Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, QuickTake video, Time-lapse video with stabilization, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 30 fps |
HDR Mode | Smart HDR 3 |
Lens Aperture | F/2.2 |
Light Source | Retina Flash |
Sensor Resolution | 12 Megapixel |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps |
General | |
Body Color | Blue |
Body Material | Glass, aerospace-grade aluminum |
Depth | 7.4 mm |
Form Factor | Touch |
Height | 146.7 mm |
Manufacturer Model Number | A2403 |
Product Type | Smartphone |
Protection | Dustproof, splashproof, waterproof |
SAR Value | 0.99 W/kg (body), 0.98 W/kg (head), 3.8 W/kg (limb) |
Weight | 164 g |
Width | 71.5 mm |
Main Camera | |
Camera Modes | Burst mode, Panorama, night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos, Time Lapse (Night mode) |
Digital Zoom | 5x |
Face Detection | Face recognition |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time-lapse video with stabilization, Slow Sync, Advanced red-eye correction, Optical image stabilization for video, HEIF image capture, Audio zoom, 100% Focus Pixels, Digital zoom up to 3x for video, QuickTake video, HEVC (High Efficiency Video coding), Extended dynamic range for video at 60 fps, Deep Fusion, Dolby Vision HDR video recording up to 30 fps |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR 3 |
Lens Aperture | F/1.6 |
Lens Construction | 7-element |
Lens Type | Wide-angle lens |
Light Source | True Tone LED flash |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Optical Zoom | 2x |
Sensor Resolution | 12 Megapixel |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Manufacturer Warranty | |
Service & Support |
|
Media Player | |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound |
Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 |
Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF |
Video Enhancements | HDR with Dolby Vision, HDR10 |
Memory | |
Internal Memory Capacity | 256 GB |
Miscellaneous | |
Compliant Standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
Included Accessories | Lightning to USB-C cable |
Phone Features | |
Additional Features | AirDrop function, Audio zoom function, MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Night Shift, Apple TV support (2nd or later), AirPlay Mirroring, Next-generation Neural Engine, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Security Devices | Face recognition |
Security Technology | Face ID |
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer |
Processor | |
Processor Core Qty | 6-core |
Type | Apple A14 Bionic |
Second Camera | |
Features | 5-piece lens, Lens correction |
Field of View (FoV) | 120 degrees |
Lens Aperture | F/2.4 |
Lens Element Qty | 5-element |
Lens Type | Ultra wide-angle lens |
Sensor Resolution | 12 Megapixel |
Sustainability Information | |
Repairability Index | 6.6 (out of 10) |