Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Apple iPhone 7 - Smartphone
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Apple iPhone 7 - Smartphone
- 4G LTE Advanced
- 256 GB
- 4.7"
- 1334 x 750 pixels (326 ppi)
- Retina HD
- 12 MP (7 MP front camera)
- silver
Additional Details | |
---|---|
Mfr Part #: | MN982ZD/A |
SHI Part #: | 32731147 |
Category: | Mobile telephones |
UNSPSC: | 43191501 |
Manufacturer: | Apple |
Product Type: | Hardware |
Phones and Video Conferencing
- silicone
- chalk pink
- for iPhone 7, 8, SE (2nd generation), SE (3rd generation)
General Information | |
---|---|
Category | Mobile telephones |
Description | Apple iPhone 7 - Smartphone - 4G LTE Advanced - 256 GB - 4.7" - 1334 x 750 pixels (326 ppi) - Retina HD - 12 MP (7 MP front camera) - silver |
Manufacturer | Apple |
UNSPSC | 43191501 |
Main Specifications | |
Dimensions & Weight / Depth | 7.1 mm |
Dimensions & Weight / Height | 138.3 mm |
Dimensions & Weight / Weight | 138 g |
Dimensions & Weight / Width | 67.1 mm |
Display / Diagonal Size (metric) | 11.9 cm |
Display / Type | LCD display |
Header / Brand | Apple |
Miscellaneous / Product Color | Silver |
Packaged Quantity | 1 |
Processor / Manufacturer | Apple |
Processor / Type | A10 Fusion |
Service & Support / Type | 1-year warranty |
Battery | |
Run Time Details |
|
Standby Time | 240 hours |
Talk Time | 840 minutes |
Technology | Lithium ion |
Cellular | |
Input Device | 3D Touch, capacitive |
Intelligent Assistant | Siri |
Mobile Broadband Generation | 4G |
Navigation | A-GPS, GLONASS |
Operating System | iOS 10 |
Payment Technology | Apple Pay |
Service Provider | Not specified |
SIM Card Qty | Single-SIM |
SIM Card Type | Nano SIM |
Technology | WCDMA (UMTS) / GSM |
Communications | |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 27, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 800 SMR, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500 |
Data Transmission | GPRS, EDGE, HSUPA, HSPA+, LTE, DC-HSDPA, LTE Advanced, VoLTE, FDD-LTE, VoWiFi, TD-LTE |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections | |
Connector Type | Lightning |
Display | |
Contrast Ratio | 1400:1 |
Diagonal Size | 4.7" |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English |
Display Resolution | 1334 x 750 pixels |
Features | Dual-domain pixels, Display Zoom, Reachability (screen shifting), Landscape Views |
Max Brightness | 625 cd/m² |
Pixel Density | 326 ppi |
Protection | Fingerprint-resistant oleophobic coating |
Technology | Retina HD display with IPS technology |
Type | LCD display |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
Front Camera | |
Camera Modes | Burst mode, Timer mode |
Face Detection | Body and face detection |
Features | Exposure control, Auto image stabilization |
HDR Mode | Auto HDR mode |
Lens Aperture | F/2.2 |
Light Source | Retina Flash |
Sensor Resolution | 7 Megapixel |
Sensor Type | BSI |
Video Resolutions | 1920 x 1080 (1080p) |
General | |
Body Color | Silver |
Body Material | 7000 Series aluminum |
Depth | 7.1 mm |
Form Factor | Touch |
Height | 138.3 mm |
Manufacturer Model Number | A1778 |
Product Type | Smartphone |
Protection | Dustproof, splashproof, waterproof |
SAR Value | 1.34 W/kg (body), 1.38 W/kg (head) |
Weight | 138 g |
Width | 67.1 mm |
Main Camera | |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Timer mode |
Digital Zoom | 5x |
Face Detection | Body and face detection |
Features | Sapphire crystal lens cover, Focus Pixels, Hybrid IR filter, Exposure control, noise reduction, geotagging |
Focus Adjustment | Automatic |
HDR Mode | Auto HDR mode |
Lens Aperture | F/1.8 |
Lens Construction | 6-element |
Light Source | Quad LED flash |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Sensor Resolution | 12 Megapixel |
Sensor Type | BSI |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps |
Manufacturer Warranty | |
Service & Support |
|
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AIFF, PCM, Audible, MP3, Apple Lossless, AAC-LC, HE-AAC, Audible AAX, Audible AAX+, protected AAC |
Supported Digital Video Standards | AVI, MOV, M-JPEG, MPEG-4, H.264, M4V |
Memory | |
Internal Memory Capacity | 256 GB |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Supported Social Networks and Blogs | Twitter, Facebook |
Miscellaneous | |
Compliant Standards | IEC 60529 IP67, HAC (Hearing Aid Compatible) |
Included Accessories | USB cable, power adapter, Apple EarPods with Lightning Connector |
Phone Features | |
Additional Features | Multitasking, FaceTime, AirPlay wireless streaming, AirPrint wireless printing, iCloud Photo Sharing, AirDrop function, Apple TV support (2nd, 3rd), MIMO technology, Wi-Fi Calling, iBeacon microlocation, CarPlay function, Family Sharing feature, QuickType keyboard, Handoff, iCloud Keychain, Spotlight Search, Notification Center, M10 motion coprocessor, HomeKit, Night Shift |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Security Devices | Fingerprint reader |
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer |
Processor | |
64-bit Architecture | Yes |
Type | Apple A10 Fusion - with M10 motion |
Sustainability Information | |
Repairability Index | 6.5 (out of 10) |